All India Institute of Medical Sciences (AIIMS), Delhi
Delhi, Delhi NCR
Placements
Highlights from the AIIMS Delhi Placement Report 2024
The following shows the main differences between AIIMS Delhi placements in 2022 and 2023, based on the AIIMS Delhi NIRF report 2024:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
UG 4-year median package | INR 25 LPA | INR 24 LPA |
UG 4-year total students | 95 | 95 |
UG 4-year students placed | 85 | 90 |
UG 4-year students opted for higher studies | 10 | 3 |
PG 3-year median package | INR 40 LPA | INR 40 LPA |
PG 3-year total students | 360 | 364 |
PG 3-year students placed | 305 | 335 |
PG 3-year students opted for higher studies | 55 | 29 |
Average Package at AIIMS Delhi for 2024
The average package data from AIIMS Delhi is not made public. However, the course-wise median package offered during AIIMS Delhi placements 2023 is shown below, based on the NIRF report 2024:
Course | Median Package (2023) |
UG 3-year (BSc) | INR 12 LPA |
UG 4-year | INR 24 LPA |
PG 1-year (PG Diploma) | INR 20 LPA |
PG 2-year (MSc) | INR 20 LPA |
PG 3-year (MS, MD, MDS) | INR 40 LPA |
PG 6-year | INR 50 LPA |
Additionally, the following displays the median salary trends observed during AIIMS Delhi placements over the previous three years:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
UG 3-year | INR 11.5 LPA | INR 12 LPA | INR 12 LPA |
UG 4-year | INR 22 LPA | INR 25 LPA | INR 24 LPA |
PG 2-year | INR 15 LPA | INR 18 LPA | INR 20 LPA |
PG 3-year | INR 35 LPA | INR 40 LPA | INR 40 LPA |
PG 6-year | INR 45 LPA | INR 50 LPA | INR 50 LPA |
Show More