Amity University Greater Noida Cutoffs 2026–27
Amity University Greater Noida follows merit-based cutoffs for 2026–27 admissions across B.Tech, MBA, BBA, BCA and other programmes, primarily requiring 60% aggregate in Class 12 (PCM for B.Tech) with valid JEE Main/CUET UG scores, while 80%+ Class 12 qualifies for direct admission without additional tests. MBA admissions need 50% graduation + CAT 65–75 percentile; scholarships up to 100% available for 93+ percentile JEE/CAT scorers on first-come-first-served basis.
Located on a vibrant 21-acre campus in Knowledge Park-III, Amity Greater Noida combines academic excellence with modern facilities for the 2026–27 session.
Expected Cutoffs 2026–27 (All Categories)
Amity uses percentage + entrance scores rather than strict ranks; non-sponsored candidates need higher cutoffs than sponsored (5% relaxation).
B.Tech Cutoffs (JEE Main/CUET UG)
| Branch | Class 12 PCM | JEE Main Percentile | CUET UG Score | Direct Admission | Scholarship Cutoff |
|---|---|---|---|---|---|
| CSE/IT/AI | 60%+ | 80+ percentile | 600+ (out of 800) | 80%+ Class 12 | 93+ percentile (100%) |
| ECE/EE | 60% | 70+ percentile | 550+ | 80%+ Class 12 | 90+ percentile (50%) |
| Mechanical/Civil | 55% (sponsored) | 60+ percentile | 500+ | 75%+ Class 12 | 85+ percentile (25%) |
| All B.Tech | 60% aggregate | Valid JEE 2026 score | Valid CUET UG | 80%+ bypasses test | First-come till Oct 31 |
MBA/PGDM Cutoffs (CAT/XAT/MAT)
| Exam | Expected Overall Percentile | Sectional Cutoff | Graduation % | Scholarship |
|---|---|---|---|---|
| CAT | 65–75 | 55–60% each section | 50% | 80–90+ (20%) |
| XAT | 65 | 55% | 50% | 85+ (50%) |
| MAT/CMAT | 75/65 | 65/55% | 50% | Merit-based |
| All MBA | 65 percentile | - | 50% (45% sponsored) | 100% for top scorers |
BBA/BCA/B.Com: 55% Class 12 + CUET UG 85–90 percentile for 50% scholarship.