Galgotias College of Engineering and Technology
Greater Noida, Uttar Pradesh
Private
All India Council for Technical Education ( AICTE ), Dr. A.P.J. Abdul Kalam Technical University, Lucknow (AKTU)
Apply Now
Enquire Now
GCET Greater Noida cutoff
The GCET Greater Noida cutoff determines admission eligibility for various undergraduate and postgraduate programs offered by the institute. Admission to B.Tech programs is primarily based on UPTAC counselling and JEE Main scores, while MBA and MCA admissions are conducted through the UPTAC admission process.
According to the GCET Cutoff 2026 data, the institute releases cutoff ranks for multiple rounds of counselling. Popular programs such as B.Tech Computer Science Engineering, Artificial Intelligence, Information Technology, and Data Science typically record higher competition due to strong placement opportunities and industry demand.
GCET Cutoff Highlights 2026
B.Tech Cutoff Range
115415 - 2118916
B.Tech Lateral Entry
18057 - 1107013
MBA Cutoff Range
4384 - 121489
JEE Main Cutoff (HS)
115415 - 1470529
GCET B.Tech Cutoff 2025 (UPTAC Round 1)
| Course | Cutoff Rank |
| B.Tech Computer Science Engineering | 193430 |
| B.Tech Computer Science & Engineering (AI & ML) | 249582 |
| B.Tech Artificial Intelligence | 276395 |
| B.Tech Data Science | 298224 |
| B.Tech Artificial Intelligence & Machine Learning | 304102 |
| B.Tech Information Technology | 316156 |
Accepted Exams & Cutoff Range
| Course | Exam | Cutoff Range |
| B.Tech {Lateral} | UPTAC | 18057 - 1107013 |
| B.Tech | UPTAC | 115415 - 2118916 |
| MBA | UPTAC | 4384 - 121489 |
| B.Tech | JEE Main | 115415 - 1470529 (HS) / 125185 - 2118916 (AI) |
GCET B.Tech CSE Cutoff 2025 (Category Wise)
| Category | Closing Rank |
| General | 161106 - 214645 |
| SC | 618545 - 736790 |
| BC | 238123 - 273855 |
| General Girl | 213359 - 234855 |
| TFW | 115415 - 121700 |
| EWS | 210394 - 267582 |
GCET MBA Cutoff 2025
| Category | Closing Rank |
| General | 22163 - 44593 |
| General Girl | 46576 |
| TFW | 4384 - 47063 |
| AI | 116061 |
GCET Cutoff Trends (UPTAC)
| Program | 2025 Closing Rank | 2024 Closing Rank |
| B.Tech {Lateral} | 1107013 | 12896 |
| B.Tech | 2118916 | 1378228 |
| MBA | 121489 | 11617 |
| MCA | 16476 (2024) | 24697 (2023) |
Show More