

Somaiya Vidyavihar University, Mumbai
Mumbai, Maharashtra
Private
AICTE, NBA
Apply Now
Enquire Now
Admission Process Overview
Somaiya Vidyavihar University Admission Process 2024
Admission Process Overview:
- Somaiya Vidyavihar conducts entrance-based admissions for its UG, PG, and Diploma courses.
- Candidates must appear for the CUET and national entrance exams for admission.
- Eligibility criteria typically include class 12 with 45-55% and graduation with 55%.
Eligibility & Selection Criteria: Below are the eligibility criteria and selection process for some popular courses:
Course | Eligibility | Selection |
---|---|---|
BDes | Class 12 with 50% | NIFT/NID/UCEED/PERA CET Entrance Exam |
BE/BTech | Class 12 with 45% | JEE Main/MHT CET/CUET/SAT India/PERA CET |
MA | Graduation with 40-55% | MAH CET |
BSc | Class 12 with 50-55% | CUET |
BCA | Class 12 with 55% | CUET |
BBA | Class 12 with 55% | CUET |
BCom | Class 12 with 55% | CUET |
BBM/BMS | Class 12 with 55% | CUET |
ME/MTech | Graduation with 50% | GATE/CUET-PG/MHTCET MTech/PERA CET |
Fees and Seat Intake (2024): The tuition fees and seat intake for popular courses are as follows:
Course | Tuition Fee Range | Seat Intake |
---|---|---|
B.E. / B.Tech | INR 1,035,000 - 1,880,000 | 360 |
M.E./M.Tech | INR 100,000 | 126 |
MBA/PGDM | INR 1,728,829 | 660 |
B.Sc. | INR 394,000 - 2,500,000 | 160 |
M.Sc. | INR 187,200 - 800,000 | NA |
BCA | INR 525,000 | NA |
B.Com | INR 363,000 - 539,000 | 1080 |
B.A. | INR 45,000 - 646,600 | NA |
Admission Process (2024):
- Application Process: Apply online by registering and filling out the application form.
- Selection Rounds: Appear for entrance exams and college-based selection rounds.
- Admission Confirmation: Shortlisted candidates undergo document verification and pay the course fee to confirm their seat.
Show More