Parul University
Vadodara, Gujarat
Private
All India Council for Technical Education ( AICTE ), University Grants Commission ( UGC ), National Assessment and Accreditation Council (NAAC) A++ grade, National Council for Teacher Education ( NCTE ), Medical Council of India / National Medical Commission ( MCI / NMC ), Bar Council of India ( BCI ), Indian Council of Agricultural Research ( ICAR ), Rehabilitation Council of India ( RCI ), National Board of Accreditation ( NBA ), National Institutional Ranking Framework ( NIRF ), Association of Indian Universities ( AIU ), Quality Management Standard (ISO 9001:2015, etc.) [ ISO Certification ], International Accreditation ( ABET / AACSB / EQUIS )
Parul University Courses & Fees 2026
Parul University offers 570+ courses at UG, PG, and Doctorate levels across Engineering, Management, Science, Paramedical, and more. Popular programs include B.Tech, B.Sc, MBA. The total course fee ranges from ₹5,000 to ₹33.75 Lakhs, while UG fees range from ₹32,000 to ₹22.3 Lakhs and PG fees range from ₹30,000 to ₹21 Lakhs.
| Category | Fees |
|---|---|
| Overall Fees | ₹5,000 - ₹33.75 Lakhs |
| UG Fees | ₹32,000 - ₹22.3 Lakhs |
| PG Fees | ₹30,000 - ₹21 Lakhs |
| Hostel Fees (Male) | ₹79,000 - ₹3.5 Lakhs |
| Hostel Fees (Female) | ₹79,000 - ₹1.7 Lakhs |
Top Courses with Fees
| Course | Eligibility | Total Fees |
|---|---|---|
| B.Tech | 10+2 PCM (45%) | ₹5.13L - ₹10.6L |
| B.Sc | 10+2 (50%) | ₹1.2L - ₹9L |
| MBA | Graduation (50%) | ₹30K - ₹6L |
| BBA | 10+2 | ₹4.65L |
| BCA | 10+2 | ₹1.2L - ₹11.25L |
| B.Des | 10+2 + DAT | ₹5.4L - ₹14.16L |
| B Pharma | 10+2 PCM/PCB | ₹7.2L |
| M.Sc | Graduation | ₹1.98L - ₹3.2L |
| MCA | Graduation | ₹1L - ₹3.2L |
| B.A.M.S | 10+2 PCB + NEET | ₹22.3L |
B.Tech Detailed Fees
| Fee Type | Amount |
|---|---|
| Tuition Fee | ₹2.84L - ₹6.04L |
| University Fee | ₹96K - ₹4.56L |
| Total Fee | ₹5.13L - ₹10.6L |
B.Sc Detailed Fees
| Fee Type | Amount |
|---|---|
| Tuition Fee | ₹1.2L - ₹8.4L |
| University Fee | ₹45,000 |
| Total Fee | ₹1.2L - ₹9L |
MBA Detailed Fees
| Fee Type | Amount |
|---|---|
| Tuition Fee | ₹4 Lakhs |
| University Fee | ₹50K - ₹2L |
| Total Fee | ₹30K - ₹6L |
Scholarships
| Scholarship | Eligibility | Amount |
|---|---|---|
| NSP (PM-USP) | 80% in 12th + Income ≤ ₹4.5L | ₹82,000/year |
| UGC PG Scholarship | PG Students under 30 | ₹10K/year or ₹15K/month |
Show More