Parul University Placements 2025
Parul University Placement 2025 is currently ongoing. As per the latest available data, the highest package offered stands at INR 45.98 LPA. The university has consistently maintained strong placement performance with participation from top recruiters across various industries.
In 2024, more than 2200 recruiters visited the campus and offered jobs to over 2212 students. Top recruiters include ICICI Bank, IndusInd Bank, Amazon, Amul, Asian Paints, Flipkart, Godrej, and many more. The university also has strong industry tie-ups with companies like Reliance, Armani, and others.
Placement Report 2024
| Particulars | Statistics 2024 |
|---|---|
| Total Recruiters | 2200+ |
| Students Placed | 2212 |
| Highest Package | INR 45.98 LPA |
| Average Package | INR 4 LPA |
The placement rate at Parul University ranges between 75% – 95% every year. Students, especially from engineering backgrounds, become eligible for placements from the 7th semester. The university provides pre-placement training and skill development programs to enhance employability.
Packages Offered by Recruiters
| Company | Package |
|---|---|
| Adani | 6 - 8 LPA |
| Aditya Birla | 4 - 5 LPA |
| Afformed Tech | 8 LPA |
| Airtel | 6 - 10 LPA |
| IANT Cybersecurity | 6 - 10 LPA |
| Anglara | 7 LPA |
| August | 4 - 6 LPA |
| Bespoke Systems Pvt Ltd | 1.36 LPA |
| BYJU'S | 10 LPA |
| Capgemini | 5 - 7 LPA |
| CEES | 6 - 10 LPA |
| Ciel | 6 - 8 LPA |
| Corizo | 7 LPA |
| Credin | 8 LPA |
| Daikin | 6 - 8 LPA |
| datalog.ai | 18 LPA |
| Excelr | 6 - 10 LPA |
| Extramarks | 12.4 LPA |
| Geolog | 6 - 8 LPA |
| Hyperlink Infosystem | 4 - 5 LPA |
| Indian Oil | 12.5 LPA |
| Indigo | 6 - 10 LPA |
| Infibeam Avenues | 6 - 10 LPA |
| Infomize Technologies | 4.3 LPA |
| John Energy Ltd | 5 - 10 LPA |
| Juspay | 6 - 10 LPA |
| Krutarth Medical Systems | 3 LPA |
| Maxxis | 2.10 LPA |
| Morris Garages | 6 LPA |
| Nielseniq | 6.3 LPA |
| Nirma | 5 - 8 LPA |
| Novatrice | 4 LPA |
| Om Space Rocket Exploration | 6 - 8 LPA |
| Ozh Ventures | 4.2 LPA |
| Prakash Chemical | 6 LPA |
| Softnautics | 3.5 - 4.5 LPA |
| Stridely Solutions | 4 - 6 LPA |
| Sunflower Lab | 5 - 8 LPA |
| Surgi World | 2 - 5 LPA |
| Synoptek | 6 - 10 LPA |
| Talentserve | 6 - 10 LPA |
| TCS | 8 LPA |
| Teklozy | 6 - 8 LPA |
| Urban Company | 5 - 8 LPA |
| Vikrant | 6 - 8 LPA |
| Vivansh Infotech | 7 LPA |
| Wipro | 6 - 8 LPA |
| Worley | 6 - 10 LPA |
| Zensar Technologies | 5 LPA |
Year-wise Placement Trend
Parul University has shown consistent placement growth over the years. In 2023, around 2500 recruiters participated, while in 2022, the number stood at 2300. In 2024, the number slightly decreased to 2200+, but placement quality and package offerings remained strong.
Top Recruiters
Placement Highlights
| Particulars | Details |
|---|---|
| Highest Package (Overall) | INR 60 LPA |
| Average Package | INR 6 LPA |
| Median Package (Pharmacy PhD) | ₹6.25 Lakhs |
| Median Package (Diploma Pharmacy) | ₹5 Lakhs |
| Median Package (B.Pharm) | ₹2.75 Lakhs |