UPES
Dehradun, Uttarakhand
Private
All India Council for Technical Education ( AICTE ), University Grants Commission ( UGC ), National Board of Accreditation ( NBA ), National Institutional Ranking Framework ( NIRF ), Association of Indian Universities ( AIU ), International Accreditation ( ABET / AACSB / EQUIS ), Institution of Engineering and Technology (IET), United Kingdom., National Assessment and Accreditation Council (NAAC) "A" grade
UPES Dehradun Cutoff 2026
UPES accepts MBA admissions through multiple national-level entrance exams such as CAT, MAT, XAT, and NMAT. The cutoff remains consistent across most categories and courses, making it relatively accessible compared to other top private universities.
Overall MBA Cutoff (All Exams)
| Course | Exam | Cutoff |
|---|---|---|
| MBA | CAT | 50 Percentile |
| MBA | MAT | 70 Percentile |
| MBA | XAT | 50 Percentile |
| MBA | NMAT | 60 Marks |
CAT Cutoff 2025 (General & OBC)
| Course | Cutoff Percentile |
|---|---|
| MBA International Business | 50 |
| MBA Media and Entertainment | 50 |
| MBA Digital Business | 50 |
| MBA Aviation Management | 50 |
| MBA Business Analytics | 50 |
| MBA Health Care Management | 50 |
| MBA Logistics and Supply Chain Management | 50 |
| MBA Oil and Gas Management | 50 |
| MBA Power Management | 50 |
| MBA Family Business & Entrepreneurship | 50 |
| MBA General | 50 |
MAT Cutoff 2025
| Course | Cutoff Percentile |
|---|---|
| MBA Aviation Management | 70 |
| MBA Business Analytics | 70 |
| MBA International Business | 70 |
| MBA Logistics and Supply Chain Management | 70 |
| MBA Oil and Gas Management | 70 |
| MBA General | 70 |
| MBA Health Care Management | 70 |
| MBA Media and Entertainment | 70 |
| MBA Power Management | 70 |
| MBA Family Business & Entrepreneurship | 70 |
| MBA Digital Business | 70 |
NMAT Cutoff 2025
| Course | Cutoff Marks |
|---|---|
| MBA Aviation Management | 200 |
| MBA Business Analytics | 200 |
| MBA Health Care Management | 200 |
| MBA International Business | 200 |
| MBA Logistics and Supply Chain Management | 200 |
| MBA Media and Entertainment | 200 |
| MBA Oil and Gas Management | 200 |
| MBA Power Management | 200 |
| MBA Family Business & Entrepreneurship | 200 |
| MBA Digital Business | 200 |
XAT Cutoff 2025
| Course | Cutoff Percentile |
|---|---|
| MBA General | 50 |
| MBA Aviation Management | 50 |
| MBA Business Analytics | 50 |
| MBA Health Care Management | 50 |
| MBA International Business | 50 |
| MBA Logistics and Supply Chain Management | 50 |
| MBA Media and Entertainment | 50 |
| MBA Oil and Gas Management | 50 |
| MBA Power Management | 50 |
| MBA Family Business & Entrepreneurship | 50 |
| MBA Digital Business | 50 |
CAT Cutoff Trends (Category-wise)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| General | 50 | 50 | 50 | 50 | 50 |
| OBC | 50 | 50 | 50 | - | - |
| SC | 50 | 50 | 50 | - | - |
| ST | 50 | 50 | 50 | - | - |
| EWS | 50 | 50 | 50 | - | - |
Key Insights
- CAT cutoff remains constant at 50 percentile across all categories and years.
- MAT cutoff is consistently higher at 70 percentile across all MBA specialisations.
- XAT cutoff is stable at 50 percentile across all programs.
- NMAT cutoff remains around 60 marks across all courses.
- MBA General is the most preferred program across CAT and XAT exams.
- Cutoff trends show high stability over the last 5 years, indicating consistent admission standards.
Show More