Vellore Institute of Technology Chennai
Chennai, Tamil Nadu
Private
All India Council for Technical Education ( AICTE ), University Grants Commission ( UGC ), National Assessment and Accreditation Council (NAAC) A++ grade, National Institutional Ranking Framework ( NIRF )
VIT Chennai Cutoff 2025
VIT Chennai cutoff is released for various entrance exams such as VITEEE, CAT, and CMAT. Admission to B.Tech programs is based on VITEEE scores, while MBA admissions are based on CAT percentile. The cutoff range varies depending on course demand, category, and number of applicants.
For the 2025 admission cycle, the overall VITEEE cutoff for B.Tech programs ranged between 3100 to 98500 rank across all categories. Similarly, the CAT cutoff for MBA programs stood at 90 percentile. Computer Science and Engineering (CSE) remains the most competitive and preferred branch among students.
Accepted Exams & Cutoff
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | VITEEE | 3100 - 98500 Rank |
| MBA | CAT | 90 Percentile |
B.Tech CSE Cutoff 2025 (Category-wise)
| Category | Closing Rank |
|---|---|
| Category 1 | 3100 |
| Category 2 | 5000 |
| Category 3 | 14000 |
| Category 4 | 25600 |
| Category 5 | 32500 |
VITEEE Cutoff Trends (Category-wise)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Category 1 | 84000 | 85000 | - |
| Category 2 | 90000 | 89500 | - |
| Category 3 | 94000 | 91500 | - |
| Category 4 | 97000 | 94000 | - |
| Category 5 | 98500 | 97000 | - |
| General | - | - | 55000 |
VITEEE Cutoff Trends (Course-wise)
| Course | 2025 | 2024 | 2023 |
|---|---|---|---|
| CSE | 32500 | 22500 | 14000 |
| AI & ML | 39000 | 24000 | - |
| Cyber Security | 41000 | 24500 | - |
| CSE (Data Science) | 42500 | 24000 | - |
| ECE | 51000 | 47000 | 25000 |
| Mechanical | 94500 | 95000 | 32000 |
| Civil | 98500 | 97000 | 40000 |
MBA Cutoff 2025 (CAT)
| Category | Closing Percentile |
|---|---|
| General | 90 |
MBA Specialization Cutoff 2025
| Specialization | Closing Percentile |
|---|---|
| Finance | 90 |
| Marketing | 90 |
| Business Analytics | 90 |
| Human Resource | 90 |
| Operations | 90 |
Show More