VIT Chennai Courses & Fees 2025-2026
VIT Chennai offers a wide range of undergraduate, postgraduate, and doctoral courses across disciplines such as Engineering, Commerce, Science, and Arts. A total of 69 courses are available including B.Tech, M.Tech, Ph.D, B.Sc, B.Com (Hons.), BBA (Hons.), M.Sc, MBA, L.L.M, and MCA. The most popular programs at VIT Chennai are B.Tech, M.Tech, and Ph.D.
The overall fee structure at VIT Chennai ranges between ₹87,000 to ₹11 Lakhs depending on the course and specialization. UG program fees range from ₹2.72 Lakhs to ₹10.02 Lakhs, while PG programs range between ₹1.04 Lakhs to ₹7.06 Lakhs. Hostel fees vary from ₹1.68 Lakhs to ₹2.72 Lakhs per year.
Top Courses & Fee Structure
| Course | Eligibility | Total Fees | Hostel Fees |
|---|---|---|---|
| B.Tech | 10+2 with 60% + VITEEE | ₹ 6.02L - 7.83L | ₹ 1.68L - 2.72L |
| M.Tech | Graduation + VITMEE | ₹ 3.03L - 3.87L | ₹ 1.68L - 2.72L |
| Ph.D | Post Graduation + VITREE | ₹ 1.33L | ₹ 1.68L - 2.72L |
| B.Sc | 10+2 with 70% | ₹ 2.72L | ₹ 1.68L - 2.72L |
| B.Com (Hons.) | 10+2 with 60% | ₹ 5.62L | ₹ 1.68L - 2.72L |
| BBA (Hons.) | 10+2 with 60% | ₹ 6.02L | ₹ 1.68L - 2.72L |
| M.Sc | Graduation with 60% | ₹ 1.52L - 1.63L | ₹ 1.68L - 2.72L |
| MBA | Graduation + CAT/XAT/NMAT | ₹ 7.06L | ₹ 1.68L - 2.72L |
| L.L.M | Graduation with 55% | ₹ 1.04L | ₹ 1.68L - 2.72L |
| MCA | Graduation + VITMEE | ₹ 2.77L | ₹ 1.68L - 2.72L |
B.Tech Fee Details & Specializations
The B.Tech program at VIT Chennai is offered in 16 specializations with total fees ranging from ₹6.02 Lakhs to ₹7.83 Lakhs for 4 years. Popular branches include Computer Science and Engineering and Artificial Intelligence & Machine Learning.
| B.Tech Specialization | Total Fees |
|---|---|
| Computer Science and Engineering | ₹ 7.83 Lakhs |
| AI & Machine Learning | ₹ 7.83 Lakhs |
| Electronics & Communication Engineering | ₹ 7.83 Lakhs |
| Mechanical Engineering | ₹ 7.83 Lakhs |
| Civil Engineering | ₹ 6.95 Lakhs |
| Electrical & Electronics Engineering | ₹ 6.95 Lakhs |
M.Tech Fee Details
The M.Tech program at VIT Chennai is offered in 10 specializations with fees ranging from ₹3.03 Lakhs to ₹3.87 Lakhs. Popular specializations include Computer Science Engineering and Artificial Intelligence & Machine Learning.
| M.Tech Specialization | Total Fees |
|---|---|
| Computer Science Engineering | ₹ 3.83 Lakhs |
| AI & Machine Learning | ₹ 3.87 Lakhs |
| Embedded Systems | ₹ 3.83 Lakhs |
| Structural Engineering | ₹ 3.03 Lakhs |
Ph.D Fee Details
The Ph.D program at VIT Chennai is offered in 20 specializations with a total fee of ₹1.33 Lakhs. Popular research areas include Law, English, Computer Science, and Management.
| Ph.D Specialization | Total Fees |
|---|---|
| Law | ₹ 1.33 Lakhs |
| English | ₹ 1.33 Lakhs |
| Computer Science | ₹ 1.33 Lakhs |
| Management | ₹ 1.33 Lakhs |