

Anand Engineering College - [AEC], Agra
Agra, Uttar Pradesh
Private
AICTE, NBA
Anand Engineering College cutoff 2023
AEC, UPTAC Cutoff 2023
For the General Category candidates at AEC, the UPTAC Cutoff for 2023 stands at an overall rank of 15001. The cutoffs for various MBA programs are as follows:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank |
---|---|---|
MBA Finance | 15001 | 18660 |
MBA Human Resource Management | 15001 | 18660 |
MBA Information Technology | 15001 | 18660 |
MBA International Business | 15001 | 18660 |
MBA Marketing | 15001 | 18660 |
AEC, JEE-Main Cutoff 2023
For the General Category students applying to AEC, the JEE-Main Cutoff for 2023 is delineated below. The overall cutoff range for JEE-Main lies between 440282 and 964056 rank.
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank |
---|---|---|---|
B.Tech Civil Engineering | 440282 | 617980 | 542728 |
B.Tech Computer Science Engineering | 457795 | 154458 | 208547 |
B.Tech Artificial Intelligence and Machine Learning | 651747 | - | - |
B.Tech Electrical and Electronics Engineering | 718549 | 378724 | 669866 |
B.Tech Electronics & Communication Engineering | 964056 | 420665 | 483188 |
AEC, UPCET Cutoff 2022
For the General Category, the UPCET Cutoff for AEC in 2022 falls within the range of 154458 to 788208 rank.
Courses | 2022 Cutoff By Rank | 2021 Cutoff By Rank |
---|---|---|
B.Tech Computer Science Engineering | 154458 | 208547 |
B.Tech Electrical and Electronics Engineering | 378724 | 669866 |
B.Tech Electronics & Communication Engineering | 420665 | 483188 |
B.Tech Civil Engineering | 617980 | 542728 |
B.Tech Mechanical Engineering | 788208 | - |
Show More