

Christ University Bangalore's Fee & Courses
Christ University Bangalore offers more than 319 courses at the undergraduate, postgraduate, and other levels. Admission to these courses is based on the results of the most recent qualifying examination or, depending on the program, entrance exams. The university takes many kinds of entrance tests, including JEE Main, GATE, and CAT, among others, for admission to its various courses.
Christ University Bangalore's Fee
Christ University Bangalore's fee schedule includes a variety of components, such as tuition and hostel fees. Tuition fees, for example, are paid on a semester or annual basis, whereas other fees are payable one-time. The overall cost amount also varies depending on the degree or specialization. It is critical to note that this pricing information is obtained straight from the institution's or governing body's official website.
Course Name | One-Time Fee | Tuition Fee | Hostel Fee |
---|---|---|---|
B.E. / B.Tech | INR 5,000 | INR 520,000 - INR 860,000 | INR 158,576 |
M.E./M.Tech | INR 5,000 | INR 160,000 - INR 740,000 | INR 76,788 - INR 81,788 |
MBA/PGDM | INR 5,000 | INR 480,000 - INR 950,000 | INR 35,000 - INR 168,000 |
B.Sc. | INR 5,000 | INR 125,000 - INR 838,000 | INR 38,000 - INR 336,000 |
M.Sc. | INR 5,000 | INR 40,000 - INR 666,000 | INR 38,000 - INR 168,000 |
BCA | NA | INR 660,000 - INR 742,000 | INR 125,000 |
B.Com | NA | INR 245,000 - INR 1,249,000 | INR 38,000 - INR 252,000 |
B.A. | NA | INR 165,000 - INR 742,000 | INR 38,000 - INR 146,900 |
Course NameOne-Time FeeTuition FeeHostel Fee