

Lady Shri Ram College for Women - [LSR], New Delhi
New Delhi, Delhi NCR
Government
UGC, NAAC
Apply Now
Enquire Now
Lady Shri Ram College for Women (LSR) - Cut Offs
Cut Offs - LSR, DU, New Delhi
Cut offs for Lady Shri Ram College For The Session 2024, Based In 2023, Cut Offs:
Prior to the 2023 selection process based on the CUET Score, candidates were chosen by Lady Shri Ram College using an intermediate percentage. The CUET Lady Shri Ram College Cut-off 2024 can be estimated with the aid of the following Lady Shri Ram College Cut-off 2023:
Course | GEN | OBC | SC | ST | PWD | EWS | KM |
B.A Programme (Psychology + Sociology) | 99.50 | 97.75 | 96.75 | 96.75 | 94.75 | 97.75 | 96.00 |
B.A Programme (Political Science + Psychology) | 99.50 | 99.50 | 98.00 | 97.00 | 95.00 | 98.00 | 97.00 |
B.A Programme (History + Sociology) | 99.24 | 96.50 | 95.00 | 94.00 | 94.00 | 96.50 | 96.00 |
B.A Programme (History + Political Science) | 99.25 | 98.00 | 96.45 | 96.00 | 95.50 | 92.45 | 92 |
B.A Programme (Economics + Political Science) | 99.77 | 99.50 | 98.26 | 98.00 | 97.50 | 96.00 | 95.77 |
B.A Programme (Economics + Mathematics) | 98.50 | 97.00 | 96.77 | 96.00 | 95.50 | 94.00 | 92.50 |
B.A Programme (Economics + History) | 99.44 | 99.00 |
98.33 |
98.00 | 97.40 | 97.00 | 96.44 |
B.A Programme (Computer Applications + Mathematics) | 96.30 | 96.00 | 95.40 | 95.00 | 94.66 | 93.00 | 92.56 |
B.A Programme (Computer Applications + Economics) | 97.25 | 96.00 | 95.76 | 94.00 | 93.87 | 92.75 | 92.00 |
B.Sc. (Hons.) Statistics | 99.25 | 99.00 | 98.65 | 98.00 | 96.57 | 94.00 | 93.66 |
B.Sc. (Hons.) Mathematics | 98.50 | 98.00 | 97.43 | 96.77 | 95.00 | 94.87 | 94.00 |
B.A. (Hons.) Journalism | 98.50 | 98.00 | 97.76 | 95.88 | 94.66 | 94.00 | 93.54 |
B.A. (Hons.) Sociology | 98.75 | 97.65 | 96.00 | 95.65 | 95.00 | 94.87 | 94.00 |
B.A. (Hons.) Sanskrit | 75.00 | 66.34 | 64.81 | 62.00 | 61.56 | 57.00 | 56.00 |
B.A. (Hons.) Psychology | 99.75 | 99.17 |
97.76 |
96.00 | 94.87 | 92.67 | 91.65 |
B.A. (Hons.) Political Science | 99.75 | 99.00 | 98.34 | 95.00 | 93.88 | 92.00 | 91.22 |
B.A. (Hons.) Economics | 99.50 | 99.00 | 98.78 | 96.65 | 95.00 | 94.22 | 94.00 |
B.A. (Hons.) English | 99.00 | 98.67 | 95.55 | 94.00 | 93.65 | 93.00 | 91.65 |
B.A. (Hons.) Hindi | 93.00 | 92.00 | 89.76 | 89.00 | 86.76 | 85.32 | 84.33 |
B.Com. (Hons.) | 99.75 | 99.00 | 98.76 | 97.00 | 95.87 | 95.00 | 94.32 |
B.A. (Hons.) History | 99.25 | 98.00 | 97.43 | 97.00 | 95.76 | 94.00 | 93.87 |
B.A. (Hons.) Philosophy | 97.50 | 96.76 | 96.00 | 95.00 | 94.67 | 94.00 | 93.44 |
Show More