

Narsee Monjee Institute of Management Studies, Bangalore (NMIMS)
Bangalore, Karnataka
Private
AICTE, UGC, NAAC
Narsee Monjee Institute of Management Studies (NMIMS), Bangalore - Fee & Course
Fee & Course - NMIMS, Bangalore
At NMIMS Bangalore, the commitment to academic brilliance, industry relevance, and holistic development is palpable. The institute offers a spectrum of programs catering to diverse educational backgrounds and career aspirations.
The flagship Master of Business Administration (MBA) program, along with the Post Graduate Diploma in Management (PGDM), embodies academic rigor coupled with practical insights. These programs equip students with a comprehensive understanding of global business dynamics, fostering critical thinking, leadership skills, and a keen business acumen.
Program | Duration | Eligibility | Entrance Exam | Approximate Fee Structure (INR) | Key Highlights |
Master of Business Administration (MBA) | 2 years | Bachelor's degree in any discipline; Aggregate Score | NMAT/CAT/GMAT | 14,00,000 - 16,00,000 (entire course) | Comprehensive management education focusing on leadership, strategy, and decision-making. Strong emphasis on industry exposure through internships, seminars, and industry collaborations. |
Post Graduate Diploma in Management (PGDM) | 2 years | Bachelor's degree in any discipline; Aggregate Score | NMAT/CAT/GMAT | 13,00,000 - 15,00,000 (entire program) | Holistic management education with specialization options, fostering critical thinking and analytical skills. Industry-oriented curriculum and guest lectures to provide practical insights. |
Executive MBA | Veries | Bachelor's degree with relevant work experience | NMAT/CAT/GMAT | Varies based on format and duration | Tailored programs for working professionals with flexible scheduling and specialized tracks. Designed to enhance managerial skills and leadership capabilities. |
Ph.D. in Management | 3-5 years | Master's degree in a relevant field; Academic Record | Entrance Exam & Interview | Veries | Research-intensive program focusing on advanced studies in various management domains. Opportunities for academic research and publication in collaboration with industr |
Master of Science (MSc) in Business Analytics | 2 years | Bachelor's degree in any discipline; Minimum Aggregate | NMAT/CAT/GMAT | 13,00,000 - 15,00,000 (entire program) | Specialized program focusing on financial aspects, including risk management and corporate finance. Case studies and simulations for practical learning. |
Master of Financial Management (MFM) | 2 years | Bachelor's degree in any discipline; Minimum Aggregate | NMAT/CAT/GMAT | 13,00,000 - 15,00,000 (entire program) | Specialized program focusing on financial aspects, including risk management and corporate finance. Case studies and simulations for practical learning. |
Post Graduate Certificate in Digital Marketing | 1 year | Bachelor's degree in any discipline; Minimum Aggregate | Entrance Exam or Direct Admission | 4,00,000 - 6,00,000 (entire program) | Intensive program covering various aspects of digital marketing strategies and tools. Practical projects and internships to apply theoretical knowledge. |
Post Graduate Certificate in Operations Management | 1 year | Bachelor's degree in any discipline; Minimum Aggregate | Entrance Exam or Direct Admission | 4,00,000 - 6,00,000 (entire program) | Focuses on optimizing business operations and supply chain management. Case studies and industry projects for practical insights. |
Post Graduate Certificate in Human Resource Management | 1 year | Bachelor's degree in any discipline; Minimum Aggregate | Entrance Exam or Direct Admission | 4,00,000 - 6,00,000 (entire program) | Comprehensive program covering HR strategies, talent management, and organizational behavior. Practical workshops and industry interactions. |
Show More
MBA
Annual Fees - 1000000-1000000
Study Mode - Full Time
Duration - 2-2
Exam Accepted - CUET PG
Course Level - Degree
Average Fees - 1000000
Median Salary - 800000
MBA in General
BBA
Annual Fees - 315000-315000
Study Mode - Full Time
Duration - 3-3
Exam Accepted - ISC, CBSE 12th
Course Level - Degree
Average Fees - 315000
Median Salary - 500000
BBA in Finance
BBA in Marketing
LLB
Annual Fees - 175000-175000
Study Mode - Full Time
Duration - 5-5
Exam Accepted - ISC, CBSE 12th
Course Level - Degree
Average Fees - 175000
Median Salary - 500000
LLB in B.A. LL.B (Hons.)
LLB in B.B.A. LL.B. (Hons.)
B.Com (Hons.)
Annual Fees - 165000-165000
Study Mode - Full Time
Duration - 3-3
Exam Accepted - ISC, CBSE 12th
Course Level - Degree
Average Fees - 165000
Median Salary - 500000
B.Com (Hons.) in General
B.Sc
Annual Fees - 120000-310000
Study Mode - Full Time
Duration - 3-3
Exam Accepted - ISC, CBSE 12th
Course Level - Degree
Average Fees - 202250
Median Salary - 500000
B.Sc in Finance
B.Sc in Data Science
B.Sc in Economics
B.Sc in Applied Statistics & Analytics
Executive Post Graduate Diploma
Annual Fees - 1180000-1180000
Study Mode - Full Time
Duration - 2-2
Exam Accepted - GATE
Course Level - Diploma
Average Fees - 1180000
Median Salary - 1958000
Executive Post Graduate Diploma in General