

VNIT Nagpur
Nagpur, Maharashtra
Private
UGC
Apply Now
Enquire Now
Placements
VNIT Nagpur Placement Report 2024: Highlights
BTech Placement Statistics
Particulars | 2023 | 2024 |
---|---|---|
Highest Package | INR 64.67 LPA | INR 64 LPA |
Average Package | INR 12.14 LPA | INR 11.80 LPA |
Median Package | INR 10.00 LPA | INR 10 LPA |
Lowest Package | INR 3.29 LPA | INR 3.75 LPA |
Companies Visited | 202 | 138 |
Jobs Offered | 925 | 601 |
Students Registered | 839 | 730 |
Students Placed | 730 | 533 |
MTech Placement Statistics
Particulars | 2023 | 2024 |
---|---|---|
Highest Package | INR 27.89 LPA | INR 64.67 LPA |
Average Package | INR 8.37 LPA | INR 8.14 LPA |
Median Package | INR 8 LPA | INR 6.6 LPA |
Lowest Package | INR 3.37 LPA | INR 4.5 LPA |
Companies Visited | 128 | 75 |
Jobs Offered | 287 | 159 |
Students Registered | 310 | 211 |
Students Placed | 244 | 144 |
BArch Placement Statistics
Particulars | 2023 | 2024 |
---|---|---|
Highest Package | INR 6 LPA | INR 5 LPA |
Average Package | INR 4.39 LPA | INR 5 LPA |
Median Package | INR 3.69 LPA | INR 5 LPA |
Lowest Package | INR 3.69 LPA | INR 5 LPA |
Companies Visited | 11 | 6 |
Jobs Offered | 15 | 11 |
Students Registered | 20 | 54 |
Students Placed | 14 | 10 |
MSc Placement Statistics
Particulars | 2023 | 2024 |
---|---|---|
Highest Package | INR 9.83 LPA | INR 10.44 LPA |
Average Package | INR 6.99 LPA | INR 7.47 LPA |
Median Package | INR 6 LPA | INR 7.47 LPA |
Lowest Package | INR 4 LPA | INR 4.5 LPA |
Companies Visited | 18 | 6 |
Jobs Offered | 24 | 6 |
Students Registered | 22 | 30 |
Students Placed | 16 | 6 |
VNIT Nagpur Average Package 2024
Course | Average Package (2024) |
---|---|
BTech | INR 11.80 LPA |
MTech | INR 8.14 LPA |
BArch | INR 5 LPA |
MSc | INR 7.47 LPA |
Average Salary Trends Over the Past Three Years
Course | 2022 | 2023 | 2024 |
---|---|---|---|
BTech | INR 10 LPA | INR 12.14 LPA | INR 11.80 LPA |
MTech | INR 7.19 LPA | INR 8.37 LPA | INR 8.14 LPA |
BArch | INR 4.51 LPA | INR 4.39 LPA | INR 5 LPA |
MSc | INR 5.63 LPA | INR 6.99 LPA | INR 7.47 LPA |
VNIT Nagpur Top Recruiters 2024
- Accenture
- Goldman Sachs
- Adobe
- ITC Limited
- Bosch Limited
- JP Morgan Chase & Co
- DE Shaw India
- Oracle
- Deloitte USI Consulting
- Natwest Group
Show More